Hello,
I changed my zone settings and updated my last activities to the new zones.
For pace and HR everything works fine but for power zones different power values are used.
Here are my zone settings:
|Z1|Leicht|0% - 80%|1 - 212w|
|Z2|Moderat|81% - 90%|213 - 239w|
|Z3|Schwelle|91% - 100%|240 - 266w|
|Z4|Intervall|101% - 115%|267 - 305w|
|Z5|Wiederholung|116% +|306w+|
|SS|Sweet Spot|84% - 97%|223 - 258w|
Here are my last activity:
Z1 Leicht 0% - 80% 1 - 175w 24m52s 39.5%
Z2 Moderat 81% - 90% 176 - 197w 1m59s 3.2%
Z3 Schwelle 91% - 100% 198 - 219w 1m42s 2.7%
Z4 Intervall 101% - 115% 220 - 251w 4m45s 7.6%
Z5 Wiederholung 116% + 252w+ 29m35s 47.0%
SS Sweet Spot 84% - 97% 183 - 212w 2m35s 4.1%
It looks like here is an different FTP is used for building the zone values:
266W * 0,8 = 212W
220W * 0,8 = 175W
Any idea why?
